G Suite Pricing in India
Last year in April Google increased the G Suite pricing from 125/ monthly/user to 210/monthly/user. Pricing for G Suite Enterprise Edition customers will not change.
Let us have a look at G Suite pricing and comparison among all plans.
Basic | Business | Enterprise |
210/INR/user/month | 840/INR/user/month | 1650/INR/user/month |
Business Email | Business Email | Business Email |
30 GB Cloud Storage | Unlimited Storage | Unlimited Storage |
Voice and video conferencing up to 100 participant/ per call | Voice and video conferencing up to 150 participant/ per call | Voice and video conferencing up to 250 participant/ per call |
Docs, Sheets, and Slides | Docs, Sheets, and Slides | Docs, Sheets, and Slides |
Forms, Keep and Calendar | Forms, Keep and Calendar | Forms, Keep and Calendar |
Security and administrative control | Security and administrative control | Security and administrative control |
Not applicable | eDiscovery from email, chat, and files | eDiscovery from email, chat, and files |
Not applicable | Audit report to track user activity | Audit report to track user activity |
Not applicable | Archive and set retention policies for emails and chats | Archive and set retention policies for emails and chats |
Not applicable | Not applicable | Gmail log analysis in BigQuery |
Not applicable | Not applicable | Data loss prevention from Gmail and Drive |
Not applicable | Not applicable | Integrate Gmail with third-party archiving tools |
To know more about G Suite pricing in India visit https://gsuite.google.co.in/intl/en_in/pricing.html
If you want to try G Site Contact Us Today
[…] Apart from these two G Suite is not free for any other kind of organization. You need to pay to use the services. See pricing […]
[…] G Suite price In India […]